Rockford Fosgate P3D4-15 15-inch Punch subwoofer with dual 4-ohm voice coils, 600 watts RMS power handling, an anodized aluminum cone, VAST technology, and a durable StampCast basket.
$339.99
5 in stock
The P3D4-15 brings the scale and physical presence of a 15-inch Punch subwoofer into your vehicle. Deep notes gain weight and rumble, while bass hits land with the kind of impact you can feel through the cabin. Its rigid aluminum cone, expanded cone area, and durable suspension work together to produce low-frequency energy with authority.
| Subwoofer Specifications | |
|---|---|
| Sub Size | 15in |
| Sub Type | Standard |
| Sub Power RMS | 600 Watts |
| Sub Max Power | 1200 Watts |
| Sub Impedance | Dual 4 Ohm |
| Voice Coils | Dual |
| Voice Coil Diameter | 2.5in (65.5 mm) |
| Performance & Thiele/Small Parameters | |
|---|---|
| Maximum Linear Excursion (Xmax) | 15.9mm |
| Sound Pressure Level (SPL) @ 1W/1m | 86dB |
| Resonant Frequency (Fs) | 22.4Hz |
| DC Resistance (Re) | 6.40Ohm |
| Voice Coil Inductance (Le) | 6.45mH |
| Total Q (Qts) | 0.57 |
| Electrical Q (Qes) | 0.64 |
| Mechanical Q (Qms) | 4.90 |
| Equivalent Compliance Volume (Vas) | 155.8Liters |
| Effective Cone Area (Sd) | 894cm² |
| Fitment & Dimensions | |
|---|---|
| Woofer Displacement | 0.148 cu. ft. (4.2 Liters) |
| Mounting Depth | 7.58 in. (192.5 mm) |
| Cutout Diameter | 13.94 in. (353 mm) |
| Magnet Weight (oz) | 96 oz. (2.73 kg.) |
| Sealed Box Volume (Vb) | 1.58 cu. ft. (44.7 Liters) |
| Vented Box Volume (Vb) | 2.66 cu. ft. (75.3 Liters) |
| Speaker Connector | Dual 10 AWG compression |
| Shipping Weight | 23.3 Lbs. (10.56 kg) |
| Weight | 24 lbs |
|---|---|
| Sub Size | |
| Sub Impedance | |
| Sub Max Power | 1200 Watts Max |
| Sub Power RMS | |
| Sub Type | Standard |
| Voice Coils | Dual |
| Series | Punch |