Rockford Fosgate P1S2-10 10-inch Punch subwoofer with a single 2-ohm voice coil, 250 watts RMS power handling, a Kevlar fiber-reinforced paper cone, and VAST technology.
$119.99
1 in stock
The Rockford Fosgate P1S2-10 brings the unmistakable weight of Punch bass into your vehicle. Its reinforced cone and VAST design move the air needed to turn low notes into a deep rumble, giving kick drums firm impact and bass lines a physical presence you can feel through the cabin. Whether installed in a standard sealed or vented enclosure, this 10-inch subwoofer is built to add satisfying depth and authority to your music.
| Subwoofer Specifications | |
|---|---|
| Sub Size | 10in |
| Sub Type | Standard |
| Sub Power RMS | 250 Watts |
| Sub Max Power | 500 Watts |
| Sub Impedance | 2 Ohm |
| Voice Coils | Single |
| Voice Coil Diameter | 2.0in (51.6 mm) |
| Performance & Thiele/Small Parameters | |
|---|---|
| Maximum Linear Excursion (Xmax) | 9.0mm |
| Sensitivity (dB @ 1W/1m) | 85dB |
| Sensitivity (dB @ 2.83V/1m) | 88dB |
| Resonant Frequency (Fs) | 30Hz |
| DC Resistance (Re) | 1.60Ohm |
| Voice Coil Inductance (Le) | 1.16mH |
| Total Q (Qts) | 0.52 |
| Electrical Q (Qes) | 0.75 |
| Mechanical Q (Qms) | 2.70 |
| Equivalent Compliance Volume (Vas) | 35.4Liters |
| Effective Cone Area (Sd) | 370cm² |
| Fitment & Dimensions | |
|---|---|
| Woofer Displacement | 0.056 cu. ft. (1.6 Liters) |
| Mounting Depth | 5.33 in. (135.4 mm) |
| Cutout Diameter | 9.14 in. (232 mm) |
| Magnet Weight (oz) | 45 oz. (1.28 kg.) |
| Sealed Box Volume (Vb) | 0.59 cu. ft. (16.7 Liters) |
| Vented Box Volume (Vb) | 1.4 cu. ft. (39.6 Liters) |
| Speaker Connector | Dual 10 AWG compression |
| Shipping Weight | 11.1 Lbs. (5.03 kg) |
| Weight | 12 lbs |
|---|---|
| Sub Size | |
| Sub Impedance | |
| Sub Max Power | 500 Watts Max |
| Sub Power RMS | |
| Sub Type | Standard |
| Voice Coils | Single |
| Series | Punch |