100-125 Peak Power
Showing all 9 results
Price range
to GO
Brands
Category
Features
1 Showing 1 – 9 of 9 results Showing all 9 results Showing the single result No results found
Filters Sort results
Reset Apply
| KENWOOD KFC-X2C EXCELON SERIES 2 3/4 IN MIDRANGE SPEAKER 100-125 Peak Power ⋅ 2.75in ⋅ 4 Ohm ⋅ 50-75 Watt RMS ⋅ Component ⋅ Kenwood Excelon | ||
| ROCKFORD FOSGATE P16 COAXIAL PUNCH SERIES 6 IN 55 WATT RMS 4 OHM 100-125 Peak Power ⋅ 2 Way ⋅ 4 Ohm ⋅ 50-75 Watt RMS ⋅ 6in ⋅ Coaxial ⋅ Rockford Fosgate | ||
| ROCKFORD FOSGATE P165-SI COMPONENT SYSTEM PUNCH SERIES 6.5 IN AND 1 IN 60 WATT RMS 4 OHM 100-125 Peak Power ⋅ 2 Way ⋅ 4 Ohm ⋅ 50-75 Watt RMS ⋅ 6.5in ⋅ Component ⋅ Rockford Fosgate | ||
| KENWOOD KFC-X3C KENWOOD EXCELON SERIES 3 1/2 IN IN MIDRANGE SPEAKER 100-125 Peak Power ⋅ 2 Way ⋅ 3.5in ⋅ 4 Ohm ⋅ 50-75 Watt RMS ⋅ Coaxial ⋅ Kenwood Excelon | ||
| PIONEER TS-A4103 TS SERIES 4 X 10 2-WAY 35 WATTS RMS 4 OHMS 100-125 Peak Power ⋅ 0-50 Watt RMS ⋅ 2 Way ⋅ 4 Ohm ⋅ 4x10in ⋅ Coaxial ⋅ Pioneer | ||
| ROCKFORD FOSGATE T152 COAXIAL POWER SERIES 5.25 IN 60 WATT RMS 4 OHM 100-125 Peak Power ⋅ 2 Way ⋅ 4 Ohm ⋅ 5.25in ⋅ 50-75 Watt RMS ⋅ Coaxial ⋅ Rockford Fosgate | ||
| KENWOOD EXCELON KFC-X463C COAXIAL CUSTOM FIT 4X6 IN 30 WATT RMS 3 OHM 100-125 Peak Power ⋅ 0-50 Watt RMS ⋅ 2 Way ⋅ 3 Ohm ⋅ 4x6in ⋅ Coaxial ⋅ Kenwood Excelon | ||
| ROCKFORD FOSGATE P1675 PUNCH 6.75 IN 3-WAY FULL RANGE SPEAKER 100-125 Peak Power ⋅ 3 Way ⋅ 4 Ohm ⋅ 50-75 Watt RMS ⋅ 6.75in ⋅ Coaxial ⋅ Rockford Fosgate | ||
| ROCKFORD FOSGATE P1650 COAXIAL PUNCH SERIES 6.5 IN 55 WATT RMS 4 OHM 100-125 Peak Power ⋅ 2 Way ⋅ 4 Ohm ⋅ 50-75 Watt RMS ⋅ 6.5in ⋅ Coaxial ⋅ Rockford Fosgate |








