Showing 1–16 of 67 results
| DS18 EXLSQ6.9 2 WAY GLASS FIBER 6X9 IN COAXIAL CAR SPEAKER 560 WATTS 3 OHM 150-175 Watt RMS ⋅ 2 Way ⋅ 200-Up Peak Power ⋅ 3 Ohm ⋅ 6x9in ⋅ Coaxial ⋅ DS18 | ||
| DS18 EXLSQ525 DS18 EXL-SQ5.25 GLASS FIBER 5.25″ 2-WAY COAXIAL 340 WATT 3 OHM 2 Way ⋅ 200-Up Peak Power ⋅ 3 Ohm ⋅ 5.25in ⋅ 75-100 Watt RMS ⋅ Coaxial ⋅ DS18 | ||
| The Rockford Fosgate P16 6-inch car speakers feature a 2-way shallow coaxial design with 55 Watts RMS power handling, a PEI dome tweeter, and a FlexFit basket for factory replacement applications. 100-125 Peak Power ⋅ 2 Way ⋅ 4 Ohm ⋅ 50-75 Watt RMS ⋅ 6in ⋅ Coaxial ⋅ Rockford Fosgate | ||
| The Rockford Fosgate P165-SI is a 6.5-inch component speaker system featuring a separate 1-inch treated PEI dome tweeter, 60 Watts RMS power handling, and an integrated concealed crossover for a clean installation. 100-125 Peak Power ⋅ 2 Way ⋅ 4 Ohm ⋅ 50-75 Watt RMS ⋅ 6.5in ⋅ Component ⋅ Rockford Fosgate | ||
| JBL CLUB6522AM COAXIAL CLUB SERIES 6.5 IN 80 WATTS RMS 3 OHM 2 Way ⋅ 200-Up Peak Power ⋅ 3 Ohm ⋅ 6.5in ⋅ 75-100 Watt RMS ⋅ Coaxial ⋅ JBL | ||
| DS18 GEN 6.5XI GEN-X 6.5″ 50 WATT RMS 4 OHM COAXIAL SPEAKERS 150-175 Peak Power ⋅ 2 Way ⋅ 4 Ohm ⋅ 50-75 Watt RMS ⋅ 6.5in ⋅ Coaxial ⋅ DS18 | ||
| GEN 4.6XI 125-150 Peak Power ⋅ 2 Way ⋅ 4 Ohm ⋅ 4x6in ⋅ Coaxial ⋅ DS18 | ||
| DS18 ZXI654 6.5IN 80 WATT RMS 4 OHM 2 WAY 2 Way ⋅ 200-Up Peak Power ⋅ 4 Ohm ⋅ 6.5in ⋅ 75-100 Watt RMS ⋅ Coaxial ⋅ DS18 | ||
| DB DRIVE S3.5 SPEED SERIES 3.5? 2 WAY LOUDSPEAKER 150 WATTS 150-175 Watt RMS ⋅ 2 Way ⋅ 200-Up Peak Power ⋅ 3.5in ⋅ 4 Ohm ⋅ Coaxial ⋅ DB Drive | ||
| DB DRIVE S4.0 SPEED SERIES 4IN 2 WAY LOUDSPEAKER 150 WATTS 150-175 Watt RMS ⋅ 2 Way ⋅ 200-Up Peak Power ⋅ 4 Ohm ⋅ 4in ⋅ Coaxial ⋅ DB Drive |