The Rockford Fosgate Punch P300X2 is a 2-channel Class A/B car amplifier that delivers 150 Watts x 2 at 2 Ohm or 300 Watts x 1 at 4 Ohm bridged for a pair of speakers or a single subwoofer.
$279.99
1 in stock
The Amp At A Glance:
The Punch P300X2 gives a moderately sized system the power and control needed to bring music forward with clean, confident output. Its Class A/B design can add authority to a pair of full-range or component speakers, or direct bridged power to a single smaller subwoofer.
Built-in crossover and Punch EQ controls let you shape the output for the speakers and listening experience you want. C.L.E.A.N. Set-up further helps establish proper settings, making it easier to enjoy strong output with clarity and control.
| Amplifier Specifications | |
|---|---|
| Amp Channels | 2 Channel |
| Amp Power | 300/2 Watts |
| Amp Class | Class A/B |
| Amp Stability | 2 Ohm Stable |
| Bridgeable | Yes |
| Crossover Controls | High-Pass: 50Hz – 250Hz @ 12dB/Octave Butterworth Low-Pass: 50Hz – 250Hz @ 12dB/Octave Butterworth All-Pass: Yes |
| Tone Controls | 0dB to +14dB @ 12.5kHz 0dB to +18dB @ 45Hz |
| Amp Remote Control | Optional |
| Rated Power (RMS Continuous Power) | 100 Watts x 2 @ 4Ohm 150 Watts x 2 @ 2Ohm 300 Watts x 1 @ 4Ohm Bridged |
| Dynamic Power (PVC/PowerCube) | 122 Watts x 2 @ 4Ohm 0° Res 215 Watts x 2 @ 2Ohm 0° Res 435 Watts x 1 @ 4Ohm Bridged 0° Res |
| Frequency Response (Hz) | 20Hz-20kHz |
| Total Harmonic Distortion (THD+Noise) | 4Ohm: <1.0% 2Ohm: <1.0% |
| Input Sensitivity | 150 mV – 12 V |
| Efficiency (average) | 69% @ 4Ohm |
| Electrical & Connections | |
|---|---|
| Power Input Connector | Captive C-Clamp |
| Power Wire Gauge | 8 AWG to 4 AWG |
| Speaker Output Connector | Captive C-Clamp |
| Speaker Wire Gauge | 8 AWG to 18 AWG |
| Signal Input | Hi/Low Level: 1 RCA Pair |
| Signal Output | Low Level: 1 RCA Pair |
| Operating Voltage | 9 – 16 VDC |
| Max. Current Draw (13.8V Sinewave) | 45 A |
| Average Current Draw (13.8V Music) | 23 A |
| Recommended Fuse (not included) | 50 A |
| Suggested Alternator | 75 A |
| Physical Specifications | |
|---|---|
| Cooling | Convection |
| Dimensions (H x W x D) | 2.38 x 7.76 x 9.86 (in) 6.05 x 19.71 x 25.04 (cm) |
| Shipping Weight | 9.5 Lbs. (4.3 Kg.) |
| Weight | 10 lbs |
|---|---|
| Dimensions | 9.86 × 7.76 × 2.38 in |
| Amp Channels | 2 Channel |
| Amp Class | Class A/B |
| Amp Features | Auto Turn-On, Bass Boost, Clip Indicator, High-Level Inputs |
| Amp Remote Control | Optional |
| Amp Stability | 2 Ohm Stable |
| Bridgeable | Yes |
| Series | Punch |
| Amp Power |