Rockford Fosgate P2D4-15 15-inch dual 4-ohm car subwoofer with 400 watts RMS power handling, an 800-watt maximum, a Kevlar fiber reinforced paper cone, and VAST technology.
$259.99
Out of stock
The P2D4-15 brings Rockford Fosgate’s PUNCH tradition to a powerful 15-inch platform. Its large reinforced cone moves the low end with substantial depth and weight, producing the kind of rumble that settles into the cabin and the impact you feel through the seat. Whether installed in a standard sealed or vented enclosure, it is built to give music a more physical, authoritative bass foundation.
| Subwoofer Specifications | |
|---|---|
| Sub Size | 15in |
| Sub Type | Standard |
| Sub Power RMS | 400 Watts |
| Sub Max Power | 800 Watts |
| Sub Impedance | Dual 4 Ohm |
| Voice Coils | Dual |
| Voice Coil Diameter | 2.25in (57.15 mm) |
| Performance & Thiele/Small Parameters | |
|---|---|
| Maximum Linear Excursion (Xmax) | 12.2mm |
| Sound Pressure Level (SPL) @ 1W/1m | 86dB |
| Resonant Frequency (Fs) | 20.9Hz |
| DC Resistance (Re) | 6.40Ohm |
| Voice Coil Inductance (Le) | 5.4mH |
| Total Q (Qts) | 0.66 |
| Electrical Q (Qes) | 0.74 |
| Mechanical Q (Qms) | 5.70 |
| Equivalent Compliance Volume (Vas) | 219.6Liters |
| Effective Cone Area (Sd) | 894cm² |
| Fitment & Dimensions | |
|---|---|
| Woofer Displacement | 0.134 cu. ft. (3.8 Liters) |
| Mounting Depth | 7.34 in. (186.5 mm) |
| Cutout Diameter | 13.9 in. (353 mm) |
| Magnet Weight (oz) | 81 oz. (2.30 kg.) |
| Sealed Box Volume (Vb) | 1.58 cu. ft. (44.7 Liters) |
| Vented Box Volume (Vb) | 2.66 cu. ft. (75.3 Liters) |
| Speaker Connector | Dual 10 AWG compression |
| Shipping Weight | 17.9 Lbs. (8.11 kg) |
| Weight | 18 lbs |
|---|---|
| Sub Size | |
| Sub Impedance | |
| Sub Max Power | 800 Watts Max |
| Sub Power RMS | |
| Sub Type | Standard |
| Voice Coils | Dual |
| Series | Punch |