Rockford Fosgate P3D4-10 10-inch Punch subwoofer with dual 4-ohm voice coils, 500 watts RMS power handling, an anodized aluminum cone and VAST technology.
$239.99
10 in stock
The P3D4-10 brings the depth and physical impact expected from Rockford Fosgate’s best-performing Punch series subwoofer. Its 10-inch aluminum cone moves the low notes with a solid, authoritative feel, adding the rumble and punch that make bass drums hit harder and deep passages roll through the vehicle. Strong basket construction, motor-cooling spider venting and flexible dual-voice-coil wiring make it ready for a serious car audio installation.
| Subwoofer Specifications | |
|---|---|
| Sub Size | 10in |
| Sub Type | Standard |
| Sub Power RMS | 500 Watts |
| Sub Max Power | 1000 Watts |
| Sub Impedance | Dual 4 Ohm |
| Voice Coils | Dual |
| Voice Coil Diameter | 2.5in (65.5 mm) |
| Performance & Thiele/Small Parameters | |
|---|---|
| Maximum Linear Excursion (Xmax) | 15.9mm |
| Sensitivity (dB @ 1W/1m) | 82dB |
| Resonant Frequency (Fs) | 28Hz |
| DC Resistance (Re) | 6.40Ohm |
| Voice Coil Inductance (Le) | 7.0mH |
| Total Q (Qts) | 0.56 |
| Electrical Q (Qes) | 0.63 |
| Mechanical Q (Qms) | 5.00 |
| Equivalent Compliance Volume (Vas) | 27.0Liters |
| Effective Cone Area (Sd) | 360cm² |
| Fitment & Dimensions | |
|---|---|
| Woofer Displacement | 0.070 cu. ft. (2.0 Liters) |
| Mounting Depth | 6.18 in. (156.8 mm) |
| Cutout Diameter | 9.13 in. (232 mm) |
| Magnet Weight (oz) | 81 oz. (2.30 kg.) |
| Sealed Box Volume (Vb) | 0.59 cu. ft. (16.7 Liters) |
| Vented Box Volume (Vb) | 1.4 cu. ft. (39.6 Liters) |
| Speaker Connector | Dual 10 AWG compression |
| Shipping Weight | 17.3 Lbs. (7.8 kg) |
| Weight | 18 lbs |
|---|---|
| Sub Size | |
| Sub Impedance | |
| Sub Max Power | 1000 Watts Max |
| Sub Power RMS | |
| Sub Type | Standard |
| Voice Coils | Dual |
| Series | Punch |