The Rockford Fosgate Punch P500X1bd monoblock amplifier delivers 500 Watts into a 1 Ohm load, with efficient Class B/D technology and C.L.E.A.N. Set-up for optimized bass performance.
$389.99
Out of stock
The P500X1bd gives subwoofers and mid-bass speakers the focused power they need to bring weight and impact to your music. Its dedicated low-frequency response keeps the amplifier centered on bass, while the crossover, infrasonic filter, and Punch EQ let you shape that output to suit your system.
Class B/D topology supplies efficient output without giving up control. C.L.E.A.N. Set-up helps establish proper levels, and the optional remote Punch Level Control provides convenient bass adjustment from the listening position.
| Amplifier Specifications | |
|---|---|
| Amp Channels | Monoblock |
| Amp Power | 500 Watts |
| Amp Class | Class B/D |
| Amp Stability | 1 Ohm Stable |
| Bridgeable | No |
| Crossover Controls | Low-Pass (LP): 50-250Hz @ 12dB/octave Butterworth Infrasonic Filter (IF): 28Hz @ 12dB/Octave All-Pass (AP): No |
| Tone Controls | Punch EQ2 Bass: 0dB to +18dB @ 45Hz |
| Amp Remote Control | Optional |
| Rated Power (RMS Continuous Power) | 150 Watts x 1 @ 4Ohm 300 Watts x 1 @ 2Ohm 500 Watts x 1 @ 1Ohm |
| Dynamic Power (PVC/PowerCube) | 224 Watts x 1 @ 4Ohm 410 Watts x 1 @ 2Ohm 787 Watts x 1 @ 1Ohm |
| Frequency Response (Hz) | 20Hz to 250Hz +/- 1.0dB |
| Total Harmonic Distortion (THD+Noise) | 4Ohm: <1.0% 2Ohm: <1.0% 1Ohm: <1.0% |
| Input Sensitivity | 150 mV – 12 V |
| Efficiency (average) | 86% @ 4Ohm |
| Electrical & Connections | |
|---|---|
| Power Input Connector | Captive C-Clamp |
| Power Wire Gauge | 4 AWG |
| Speaker Output Connector | Captive C-Clamp |
| Speaker Wire Gauge | 8 AWG to 18 AWG |
| Signal Input | Hi/Low level: 1 RCA pair |
| Signal Output | Low level: 1 RCA pair |
| Operating Voltage | 9 – 16 VDC |
| Max. Current Draw (13.8V Sinewave) | 70 A |
| Average Current Draw (13.8V Music) | 35 A |
| Recommended Fuse (not included) | 80 A |
| Suggested Alternator | 75 A |
| Physical Specifications | |
|---|---|
| Cooling | Convection |
| Dimensions (H x W x D) | 2.38 x 7.76 x 11.03 (in) 6.05 x 19.71 x 28.02 (cm) |
| Shipping Weight | 10.8 Lbs. (4.89 Kg.) |
| Weight | 11 lbs |
|---|---|
| Dimensions | 11.03 × 7.76 × 2.38 in |
| Amp Channels | Monoblock |
| Amp Features | Auto Turn-On, Bass Boost, Clip Indicator, High-Level Inputs, Subsonic Filter |
| Amp Stability | 1 Ohm Stable |
| Amp Remote Control | Optional |
| Amp Class | Class B/D |
| Amp Power | |
| Bridgeable | No |
| Series | Punch |