Showing 1–16 of 162 results
| ROCKFORD FOSGATE P1683 COAXIAL PUNCH SERIES 6X8 IN 65 WATT RMS 4 OHM 4 Ohm ⋅ 125-150 Peak Power ⋅ 3 Way ⋅ 50-75 Watt RMS ⋅ 6x8in ⋅ Rockford Fosgate | ||
| ROCKFORD FOSGATE P1694 COAXIAL SERIES PUNCH SERIES 6X9 IN 75 WATT RMS 4 OHM 4 Ohm ⋅ 150-175 Peak Power ⋅ 4 way ⋅ 6x9in ⋅ 75-100 Watt RMS ⋅ Coaxial ⋅ Rockford Fosgate | ||
| ROCKFORD FOSGATE P16 COAXIAL PUNCH SERIES 6 IN 55 WATT RMS 4 OHM 4 Ohm ⋅ 100-125 Peak Power ⋅ 2 Way ⋅ 50-75 Watt RMS ⋅ 6in ⋅ Coaxial ⋅ Rockford Fosgate | ||
| ROCKFORD FOSGATE P1675 PUNCH 6.75 IN 3-WAY FULL RANGE SPEAKER 4 Ohm ⋅ 100-125 Peak Power ⋅ 3 Way ⋅ 50-75 Watt RMS ⋅ 6.75in ⋅ Coaxial ⋅ Rockford Fosgate | ||
| ROCKFORD FOSGATE R169X3 COAXIAL PRIME SERIES 6X9 IN 65 WATT RMS 4 OHM 4 Ohm ⋅ 125-150 Peak Power ⋅ 3 Way ⋅ 50-75 Watt RMS ⋅ 6x9in ⋅ Coaxial ⋅ Rockford Fosgate | ||
| ROCKFORD FOSGATE P165-SI COMPONENT SYSTEM PUNCH SERIES 6.5 IN AND 1 IN 60 WATT RMS 4 OHM 4 Ohm ⋅ 100-125 Peak Power ⋅ 2 Way ⋅ 50-75 Watt RMS ⋅ 6.5in ⋅ Component ⋅ Rockford Fosgate | ||
| ROCKFORD FOSGATE P1462 COAXIAL PUNCH SERIES 4X6 IN 30 WATT RMS 4 OHM 4 Ohm ⋅ 0-50 Watt RMS ⋅ 2 Way ⋅ 4x6in ⋅ 50-100 Peak Power ⋅ Coaxial ⋅ Rockford Fosgate | ||
| SUNDOWN AUDIO SA-8V3D4 SA SERIES 8 IN 500 WATT RMS 4 OHM 4 Ohm ⋅ 500-750 RMS ⋅ 8in Sub ⋅ Single Voice Coil ⋅ Sundown Audio | ||
| JBL CLUB1224 12 IN 275 WATTS RMS 4 OHM/2 OHM 4 Ohm ⋅ 12in Sub ⋅ 2 Ohm ⋅ 250-500 RMS ⋅ JBL ⋅ Single Voice Coil | ||
| HIFONICS HFX12D4 HF SERIES 12 IN 400 WATTS RMS 4 OHM DVC 4 Ohm ⋅ 12in Sub ⋅ 250-500 RMS ⋅ Dual Voice Coil ⋅ Hifonics |