Showing 1–16 of 91 results
| DS18 EXLSQ525 DS18 EXL-SQ5.25 GLASS FIBER 5.25″ 2-WAY COAXIAL 340 WATT 3 OHM Coaxial ⋅ 2 Way ⋅ 200-Up Peak Power ⋅ 3 Ohm ⋅ 5.25in ⋅ 75-100 Watt RMS ⋅ DS18 | ||
| KENWOOD EXCELON XR-1701 EXECELON SERIES 300 WATTS PEAK 3 OHM HIGH RESOLUTION CERTIFIED 6 1/2 IN 2 WAY FLUSH MOUNT SPEAKERS Coaxial ⋅ 100-125 Watt RMS ⋅ 2 Way ⋅ 200-Up Peak Power ⋅ 3 Ohm ⋅ 6.5in ⋅ Kenwood Excelon | ||
| KENWOOD EXCELON KFC-X694 COAXIAL 6X9 IN 130 WATT RMS 4 OHM Coaxial ⋅ 125-150 Watt RMS ⋅ 2 Way ⋅ 200-Up Peak Power ⋅ 4 Ohm ⋅ 6x9in ⋅ Kenwood Excelon | ||
| KENWOOD EXCELON KFC-X463C COAXIAL CUSTOM FIT 4X6 IN 30 WATT RMS 3 OHM Coaxial ⋅ 0-50 Watt RMS ⋅ 100-125 Peak Power ⋅ 2 Way ⋅ 3 Ohm ⋅ 4x6in ⋅ Kenwood Excelon | ||
| PIONEER A-SERIES COAXIAL 6X9 IN A SERIES COAIXAL 5 WAY 700 WATTS MAX POWER – SOLD IN PAIRS Coaxial ⋅ 100-125 Watt RMS ⋅ 200-Up Peak Power ⋅ 4 Ohm ⋅ 5 way ⋅ 6x9in ⋅ Pioneer | ||
| ROCKFORD FOSGATE P16 COAXIAL PUNCH SERIES 6 IN 55 WATT RMS 4 OHM Coaxial ⋅ 100-125 Peak Power ⋅ 2 Way ⋅ 4 Ohm ⋅ 50-75 Watt RMS ⋅ 6in ⋅ Rockford Fosgate | ||
| ROCKFORD FOSGATE R169X3 COAXIAL PRIME SERIES 6X9 IN 65 WATT RMS 4 OHM Coaxial ⋅ 125-150 Peak Power ⋅ 3 Way ⋅ 4 Ohm ⋅ 50-75 Watt RMS ⋅ 6x9in ⋅ Rockford Fosgate | ||
| ROCKFORD FOSGATE P1462 COAXIAL PUNCH SERIES 4X6 IN 30 WATT RMS 4 OHM Coaxial ⋅ 0-50 Watt RMS ⋅ 2 Way ⋅ 4 Ohm ⋅ 4x6in ⋅ 50-100 Peak Power ⋅ Rockford Fosgate | ||
| DS18 EXLSQ65 DS18 6.5 IN 2-WAY COAXIAL SPEAKEDR WITH FIBER GLASS CONE 400 WATTS 3-OHM Coaxial ⋅ 100-125 Watt RMS ⋅ 2 Way ⋅ 200-Up Peak Power ⋅ 3 Ohm ⋅ DS18 | ||
| DS18 ZXI654 6.5IN 80 WATT RMS 4 OHM 2 WAY Coaxial ⋅ 2 Way ⋅ 200-Up Peak Power ⋅ 4 Ohm ⋅ 6.5in ⋅ 75-100 Watt RMS ⋅ DS18 |