Showing 1–16 of 70 results
| ROCKFORD FOSGATE R165X3 COAXIAL PRIME SERIES 6.5 IN 45 WATT 4 OHM Coaxial ⋅ 0-50 Watt RMS ⋅ 3 Way ⋅ 4 Ohm ⋅ 50-100 Peak Power ⋅ 6.5in ⋅ Rockford Fosgate | ||
| ROCKFORD FOSGATE 2 WAY R169X2 COAXIAL PRIME SERIES 6X9 IN 2-65 WATTS RMS Coaxial ⋅ 125-150 Peak Power ⋅ 2 Way ⋅ 4 Ohm ⋅ 50-75 Watt RMS ⋅ 6x9in ⋅ Rockford Fosgate | ||
| DS18 Z-354 3.5″ 2 WAY 40 WATTS 4 OHM ELITE 3.5″ FULL RANGE SPEAKERS WITH KEVLAR CONE – PAIR Coaxial ⋅ 0-50 Watt RMS ⋅ 2 Way ⋅ 3.5in ⋅ 4 Ohm ⋅ 75-100 Watt RMS ⋅ DS18 | ||
| DS18 EXLSQ6.9 2 WAY GLASS FIBER 6X9 IN COAXIAL CAR SPEAKER 560 WATTS 3 OHM Coaxial ⋅ 150-175 Watt RMS ⋅ 2 Way ⋅ 200-Up Peak Power ⋅ 3 Ohm ⋅ 6x9in ⋅ DS18 | ||
| DS18 EXLSQ525 DS18 EXL-SQ5.25 GLASS FIBER 5.25″ 2-WAY COAXIAL 340 WATT 3 OHM Coaxial ⋅ 2 Way ⋅ 200-Up Peak Power ⋅ 3 Ohm ⋅ 5.25in ⋅ 75-100 Watt RMS ⋅ DS18 | ||
| PIONEER A-SERIES COAXIAL 6X9 IN A SERIES COAIXAL 5 WAY 700 WATTS MAX POWER – SOLD IN PAIRS Coaxial ⋅ 100-125 Watt RMS ⋅ 200-Up Peak Power ⋅ 4 Ohm ⋅ 5 way ⋅ 6x9in ⋅ Pioneer | ||
| ROCKFORD FOSGATE P16 COAXIAL PUNCH SERIES 6 IN 55 WATT RMS 4 OHM Coaxial ⋅ 100-125 Peak Power ⋅ 2 Way ⋅ 4 Ohm ⋅ 50-75 Watt RMS ⋅ 6in ⋅ Rockford Fosgate | ||
| ROCKFORD FOSGATE R169X3 COAXIAL PRIME SERIES 6X9 IN 65 WATT RMS 4 OHM Coaxial ⋅ 125-150 Peak Power ⋅ 3 Way ⋅ 4 Ohm ⋅ 50-75 Watt RMS ⋅ 6x9in ⋅ Rockford Fosgate | ||
| ROCKFORD FOSGATE P1462 COAXIAL PUNCH SERIES 4X6 IN 30 WATT RMS 4 OHM Coaxial ⋅ 0-50 Watt RMS ⋅ 2 Way ⋅ 4 Ohm ⋅ 4x6in ⋅ 50-100 Peak Power ⋅ Rockford Fosgate | ||
| PIONEER TS-A652F 3-WAY SPEAKER 6.5″ 320 WATTS MAX POWER Coaxial ⋅ 200-Up Peak Power ⋅ 3 Way ⋅ 50-75 Watt RMS ⋅ 6.5in ⋅ Pioneer |