SUBWOOFER BOXES
Showing all 16 results
| OG AUDIO OGSS12500AD BRONZE SERIES 600 WATTS RMS 4Ω 12 IN 12in Sub ⋅ 4 Ohm ⋅ 500-750 RMS ⋅ Dual Voice Coil ⋅ FERRITE ⋅ OG AUDIO ⋅ Shallow Mount ⋅ Subwoofer ⋅ UNDERSEAT | $249.99 Max: Min: 1 Step: 1 Add to cart | |
| OG AUDIO OG2X12 12 IN DUAL VENTED SUBWOOFER BOX -CARPETED OG AUDIO OG2X12 12 IN DUAL VENTED SUBWOOFER BOX -CARPETED 12in Box ⋅ 3/4in Thick ⋅ Carpeted Box ⋅ DUAL ⋅ Dual Sub Box ⋅ dual vented ⋅ OG AUDIO | $189.99 Max: 2 Min: 1 Step: 1 Add to cart | |
| OG AUDIO OGWS12600AD4 BRONZE SERIES 600 WATTS RMS 4Ω 12 IN 12in Sub ⋅ 4 Ohm ⋅ 500-750 RMS ⋅ BRONZE SERIES ⋅ Dual Voice Coil ⋅ FERRITE | $249.99 Max: 4 Min: 1 Step: 1 Add to cart | |
| QPOWER SINGLE 12IN SHALLOW SEALED 15.75? WIDE X 13? HIGH X 13? DEEP 3/4? MDF FRONT + 5/8? MDF SIDES CHARCOAL CARPET SPRING LOADED PUSH PIN TERMINALS 1.05 CUBIC FT. 11-1/2? MOUNTING DEPTH 12in Box ⋅ 3/4in Thick ⋅ Carpeted Box ⋅ Non-Ported ⋅ Qpower ⋅ Single Sub Box ⋅ Standard Box | $74.99 Max: Min: 1 Step: 1 Add to cart | |
| QPOWER SINGLE 15IN EXTRA LARGE HEAVY DUTY SLOT PORTED SQUARE BOX SINGLE 15? WOOFER OPENING ON RIGHT SIDE SLOT PORT – 2.5? WIDE @ BACK, 1.75? WIDE @ SIDE X 12? HIGH 1? MDF FACEPLATE AND 3/4? MDF ON SIDES AND BACK CHARCOAL CARPET SPRING LOADED PUSH PIN TERMINALS 32? WIDE X 18? HIGH X 18? DEEP 4.85 CUBIC FT AIR SPACE MOUNTING DEPTH: […] 15in Box ⋅ 3/4in Thick ⋅ Carpeted Box ⋅ Ported ⋅ Qpower ⋅ Single Sub Box ⋅ Standard Box | $124.99 Max: Min: 1 Step: 1 Add to cart | |
| QPOWER SINGLE 15IN HEAVY DUTY SEALED 18? WIDE X 15.75? X 15.75? ALL 3/4? MDF CONSTRUCTION CHARCOAL CARPET SPRING LOADED PUSH PIN TERMINALS 1.83 CUBIC FT. 14-1/4? MOUNTING DEPTH 15in Box ⋅ 3/4in Thick ⋅ Carpeted Box ⋅ Non-Ported ⋅ Qpower ⋅ Single Sub Box ⋅ Standard Box | $174.99 Max: Min: 1 Step: 1 Add to cart | |
| QPOWER DUAL 10IN HEAVY DUTY PORTED 1? MDF FACE AND 3/4? MDF BODY CHARCOAL CARPET BLACK PLASTIC PUSH TERMINALS SLOT PORTS @ BACK OF EACH CHAMBER JOIN IN A COMMON CENTER PORT 32? WIDE X 12? HIGH X 14.5? DEEP 1.1 CUBIC FT PER CHAMBER 10in Box ⋅ 3/4in Thick ⋅ Carpeted Box ⋅ Dual Sub Box ⋅ Ported ⋅ Qpower ⋅ Standard Box | $114.99 Max: 19 Min: 1 Step: 1 Add to cart | |
| QPOWER SINGLE 12IN ANGLED SEALED UNIVERSAL TRUCK APPLICATION – BEHIND SEAT, FRONT-FIRE 5/8? MDF CONSTRUCTION CHARCOAL CARPET COVERING TERMINAL CUPS 20? WIDE X 15? HIGH X 5? TOP + 7.5? BOTTOM DEPTH WOOFER MOUNTING DEPTH: 5.5? AIR SPACE = .75 CU. FT. PER CHAMBER 12in Box ⋅ Carpeted Box ⋅ Non-Ported ⋅ Qpower ⋅ Single Sub Box ⋅ Standard Box | $79.99 Max: 4 Min: 1 Step: 1 Add to cart | |
| QPOWER SINGLE 10IN SHALLOW SEALED ACOUSTICALLY DESIGNED FOR SHALLOW MOUNT SUBWOOFERS BLACK CARPET COVERING TERMINAL CUP CONNECTOR 4-1/2? MOUNTING DEPTH 18?W X 13?H X 5-1/8?D AIR SPACE = 0.53 CU. FT. 10in Box ⋅ Carpeted Box ⋅ Non-Ported ⋅ Qpower ⋅ Single Sub Box ⋅ Standard Box | $69.99 Max: Min: 1 Step: 1 Add to cart | |
| QPOWER SINGLE 15IN SQUARE SLOT PORTED 21?W X 18?H X 16-1/4?D 1? MDF FACE, 3/4? MDF BODY CHARCOAL CARPET COVERING SLOT PORT WOOFER CUTOUT: 14 1/8? SQUARE WITH 3/4? CORNER RADIUS AIR SPACE = 2.7 CU. FT. 15in Box ⋅ Carpeted Box ⋅ Ported ⋅ Qpower ⋅ Single Sub Box ⋅ Standard Box | $99.99 Max: Min: 1 Step: 1 Add to cart |









