Rockford Fosgate P3D2-15 15-inch Punch subwoofer with dual 2-ohm voice coils, 600 watts RMS power handling, an anodized aluminum cone, VAST technology, and a durable StampCast basket.
$339.99
Out of stock
The Rockford Fosgate P3D2-15 brings the kind of low-frequency weight you can feel throughout the vehicle. Its 15-inch cone moves serious air, giving deep notes a broad, rolling rumble and hard bass hits a strong physical impact. Built as the top-performing subwoofer in the Punch series, it combines authoritative bass with rugged materials designed for demanding car-audio systems.
| Subwoofer Specifications | |
|---|---|
| Sub Size | 15in |
| Sub Type | Standard |
| Sub Power RMS | 600 Watts |
| Sub Max Power | 1200 Watts |
| Sub Impedance | Dual 2 Ohm |
| Voice Coils | Dual |
| Voice Coil Diameter | 2.5in (65.5 mm) |
| Performance & Thiele/Small Parameters | |
|---|---|
| Maximum Linear Excursion (Xmax) | 15.2mm |
| Sound Pressure Level (SPL) @ 1W/1m | 86dB |
| Resonant Frequency (Fs) | 21.7Hz |
| DC Resistance (Re) | 3.20Ohm |
| Voice Coil Inductance (Le) | 4.06mH |
| Total Q (Qts) | 0.54 |
| Electrical Q (Qes) | 0.58 |
| Mechanical Q (Qms) | 7.20 |
| Equivalent Compliance Volume (Vas) | 155.8Liters |
| Effective Cone Area (Sd) | 894cm² |
| Fitment & Dimensions | |
|---|---|
| Woofer Displacement | 0.148 cu. ft. (4.2 Liters) |
| Mounting Depth | 7.58 in. (192.5 mm) |
| Cutout Diameter | 13.94 in. (353 mm) |
| Sealed Box Volume (Vb) | 1.58 cu. ft. (44.7 Liters) |
| Vented Box Volume (Vb) | 2.66 cu. ft. (75.3 Liters) |
| Speaker Connector | Dual 10 AWG compression |
| Shipping Weight | 23.3 Lbs. (10.56 kg) |
| Additional Specifications | |
|---|---|
| Magnet Weight (oz) | 96 oz. (2.73 kg.) |
| Weight | 24 lbs |
|---|---|
| Sub Size | |
| Sub Impedance | |
| Sub Max Power | 1200 Watts Max |
| Sub Power RMS | |
| Sub Type | Standard |
| Voice Coils | Dual |
| Series | Punch |