The Rockford Fosgate Prime R2D4-12 is a 12-inch subwoofer rated for 250 watts RMS, with dual 4-ohm voice coils for flexible wiring. Its durable cone and enclosure-friendly design make it a solid choice for adding dependable bass.
$119.99
5 in stock
The Rockford Fosgate Prime R2D4-12 brings the brand’s straightforward, hard-hitting approach to an affordable 12-inch subwoofer. It handles 250 watts RMS, while its dual 4-ohm voice coils provide useful wiring flexibility when matching the sub to an amplifier.
A mica-reinforced polypropylene cone delivers the durability needed for daily listening. The StampCast basket incorporates spider venting to help keep the motor cool, and the linear spider uses embedded 16 AWG tinsel leads for a clean, reliable design.
The R2D4-12 is optimized for sealed or vented enclosures, giving you options when planning your system. Dual 12 AWG compression terminals simplify secure connections, while the integrated PVC trim ring provides a finished appearance after installation.
| Specifications | |
|---|---|
| Sub Size | 12in |
| Sub Power RMS | 250 Watts |
| Sub Max Power | 500 Watts |
| Sub Impedance | Dual 4 Ohm |
| Sub Features | Dual Voice Coil |
| Subwoofer Type | Standard |
| Resonant Frequency (Fs) | 34.9Hz |
| Sound Pressure Level (SPL) @ 1W/1m | 89dB |
| Voice Coil Diameter | 2in (51 mm) |
| Magnet Weight (oz) | 47.7 oz. (1.35 kg) |
| Maximum Linear Excursion (Xmax) | 6.5mm |
| DC Resistance (Re) | 7.17Ohm |
| Voice Coil Inductance (Le) | 3.9mH |
| Total Q (Qts) | 0.60 |
| Electrical Q (Qes) | 0.66 |
| Mechanical Q (Qms) | 7.33 |
| Equivalent Compliance Volume (Vas) | 68.8Liters |
| Effective Cone Area (Sd) | 539.1cm² |
| Woofer Displacement | 0.046 cu. ft. (1.3 Liters) |
| Mounting Depth | 5.067 in. (128 mm) |
| Cutout Diameter | 11.25 in. (285 mm) |
| Sealed Box Volume (Vb) | 1.02 cu. ft. (28.8 Liters) |
| Vented Box Volume (Vb) | 1.79 cu. ft. (50.6 Liters) |
| Speaker Connector | Dual 12 AWG compression |
| Shipping Weight | 9.9 Lbs. (4.49 kg) |
| Weight | 10 lbs |
|---|---|
| Sub Size | |
| Sub Impedance | |
| Sub Max Power | 500 Watts |
| Sub Power RMS |