Rockford Fosgate T1D412 12-inch car subwoofer with dual 4-ohm voice coils, 800 watts RMS power handling, a Kevlar fiber-reinforced paper cone, VAST technology, and a rigid FlexFit aluminum basket.
$539.99
2 in stock
The T1D412 brings bass you can feel through the cabin, adding deep rumble beneath the music and solid impact when the beat drops. Its reinforced cone, durable suspension, and rigid aluminum basket are built to keep that low-end response controlled as the volume rises.
| Subwoofer Specifications | |
|---|---|
| Sub Size | 12in |
| Sub Type | Standard |
| Sub Power RMS | 800 Watts |
| Sub Max Power | 1600 Watts |
| Sub Impedance | Dual 4 Ohm |
| Voice Coils | Dual |
| Voice Coil Diameter | 3in (75.4 mm) |
| Performance & Thiele/Small Parameters | |
|---|---|
| Maximum Linear Excursion (Xmax) | 16mm |
| Sound Pressure Level (SPL) @ 1W/1m | 85dB |
| Resonant Frequency (Fs) | 29.2Hz |
| DC Resistance (Re) | 6.50Ohm |
| Voice Coil Inductance (Le) | 2.4mH |
| Total Q (Qts) | 0.61 |
| Electrical Q (Qes) | 0.71 |
| Mechanical Q (Qms) | 4.50 |
| Equivalent Compliance Volume (Vas) | 55.8Liters |
| Effective Cone Area (Sd) | 548cm² |
| Fitment & Dimensions | |
|---|---|
| Woofer Displacement | 0.106 cu. ft. (3.0 Liters) |
| Mounting Depth | 6.75 in. (171 mm) |
| Cutout Diameter | 11.25 in. (285 mm) |
| Magnet Weight (oz) | 123 oz. (3.48 kg) |
| Sealed Box Volume (Vb) | 1.25 cu. ft. (35.3 Liters) |
| Vented Box Volume (Vb) | 1.75 cu. ft. (49.5 Liters) |
| Speaker Connector | Compression Terminal |
| Shipping Weight | 33.3 Lbs. (15.10 Kg.) |
| Weight | 34 lbs |
|---|---|
| Sub Size | |
| Sub Impedance | |
| Sub Power RMS | |
| Sub Type | Standard |
| Voice Coils | Dual |
| Series | Power |
| Sub Max Power | 1600 Watts Max |