The Rockford Fosgate Prime R2D2-10 is a 10-inch dual 2-ohm voice coil subwoofer that handles 250 watts RMS. Its mica-reinforced polypropylene cone and flexible wiring options make it a solid choice for adding dependable bass.
$109.99
1 in stock
The Rockford Fosgate Prime R2D2-10 delivers the hard-hitting bass and dependable build quality that make the Prime Series a popular choice. This 10-inch subwoofer handles 250 watts RMS, while its dual 2-ohm voice coils provide useful wiring flexibility when matching it to an amplifier.
A mica-reinforced polypropylene cone provides a strong foundation for bass reproduction. The StampCast basket incorporates spider venting to help keep the motor cool, and the linear spider uses embedded 16 AWG tinsel leads for a clean, durable design.
The R2D2-10 is optimized for sealed or vented enclosures, giving you flexibility when planning your system. Installation-friendly details include dual 12 AWG compression terminals, an integrated PVC trim ring, and an anodized aluminum voice-coil former.
| Specifications | |
|---|---|
| Sub Size | 10in |
| Sub Power RMS | 250 Watts |
| Sub Max Power | 500 Watts |
| Sub Impedance | Dual 2 Ohm |
| Sub Features | Dual Voice Coil |
| Subwoofer Type | Standard |
| Resonant Frequency (Fs) | 34.6Hz |
| Sensitivity (dB @ 1W/1m) | 86.9dB |
| Voice Coil Diameter | 2in (51 mm) |
| Magnet Weight (oz) | 43 oz. (1.22 kg.) |
| Maximum Linear Excursion (Xmax) | 6.5mm |
| DC Resistance (Re) | 3.84Ohm |
| Voice Coil Inductance (Le) | 3.9mH |
| Total Q (Qts) | 0.47 |
| Electrical Q (Qes) | 0.50 |
| Mechanical Q (Qms) | 6.93 |
| Equivalent Compliance Volume (Vas) | 39Liters |
| Effective Cone Area (Sd) | 339.8cm² |
| Woofer Displacement | 0.039 cu. ft. (1.1 Liters) |
| Mounting Depth | 4.319 in. (109 mm) |
| Cutout Diameter | 9.125 in. (232 mm) |
| Sealed Box Volume (Vb) | 0.59 cu. ft. (16.7 Liters) |
| Vented Box Volume (Vb) | 1.4 cu. ft. (39.6 Liters) |
| Speaker Connector | Dual 12 AWG compression |
| Shipping Weight | 8.8 Lbs. (3.99 kg) |
| Weight | 9 lbs |
|---|---|
| Sub Size | |
| Sub Impedance | |
| Sub Max Power | 500 Watts Max |
| Sub Power RMS | |
| Voice Coils | Dual |
| Sub Type | Standard |
| Series | Prime |