Showing 1–16 of 24 results
| ROCKFORD FOSGATE P1683 COAXIAL PUNCH SERIES 6X8 IN 65 WATT RMS 4 OHM 125-150 Peak Power ⋅ 3 Way ⋅ 4 Ohm ⋅ 50-75 Watt RMS ⋅ 6x8in ⋅ Rockford Fosgate | ||
| ROCKFORD FOSGATE P1675 PUNCH 6.75 IN 3-WAY FULL RANGE SPEAKER 100-125 Peak Power ⋅ 3 Way ⋅ 4 Ohm ⋅ 50-75 Watt RMS ⋅ 6.75in ⋅ Coaxial ⋅ Rockford Fosgate | ||
| ROCKFORD FOSGATE T1650-S COMPONENT SYSTEM POWER SERIES 6.5 IN AND 1 IN 75 WATT RMS 4 OHM 150-175 Peak Power ⋅ 2 Way ⋅ 4 Ohm ⋅ 6.5in ⋅ 75-100 Watt RMS ⋅ Component ⋅ Rockford Fosgate | ||
| ROCKFORD FOSGATE R1525X2 COAXIAL PRIME SERIES 5.25 IN 40 WATT RMS 4 OHM 0-50 Watt RMS ⋅ 2 Way ⋅ 4 Ohm ⋅ 5.25in ⋅ 50-100 Peak Power ⋅ Coaxial ⋅ Rockford Fosgate | ||
| T-SERIES 5X7 THE T1572 IS A 5″X7′ 2 WAY FULL RANGE SPEAKER 70 WATTS. SPEAKERS INCLUDE INTEGRATED CONCEALED CROSSOVERS AND MOUNTING HARDWARE i 125-150 Peak Power ⋅ 2 Way ⋅ 4 Ohm ⋅ 50-75 Watt RMS ⋅ 5x7in ⋅ Coaxial ⋅ Rockford Fosgate | ||
| ROCKFORD FOSGATE R165X3 COAXIAL PRIME SERIES 6.5 IN 45 WATT 4 OHM 0-50 Watt RMS ⋅ 3 Way ⋅ 4 Ohm ⋅ 50-100 Peak Power ⋅ 6.5in ⋅ Coaxial ⋅ Rockford Fosgate | ||
| ROCKFORD FOSGATE 2 WAY R169X2 COAXIAL PRIME SERIES 6X9 IN 2-65 WATTS RMS 125-150 Peak Power ⋅ 2 Way ⋅ 4 Ohm ⋅ 50-75 Watt RMS ⋅ 6x9in ⋅ Coaxial ⋅ Rockford Fosgate | ||
| ROCKFORD FOSGATE P16 COAXIAL PUNCH SERIES 6 IN 55 WATT RMS 4 OHM 100-125 Peak Power ⋅ 2 Way ⋅ 4 Ohm ⋅ 50-75 Watt RMS ⋅ 6in ⋅ Coaxial ⋅ Rockford Fosgate | ||
| ROCKFORD FOSGATE R169X3 COAXIAL PRIME SERIES 6X9 IN 65 WATT RMS 4 OHM 125-150 Peak Power ⋅ 3 Way ⋅ 4 Ohm ⋅ 50-75 Watt RMS ⋅ 6x9in ⋅ Coaxial ⋅ Rockford Fosgate | ||
| ROCKFORD FOSGATE P1462 COAXIAL PUNCH SERIES 4X6 IN 30 WATT RMS 4 OHM 0-50 Watt RMS ⋅ 2 Way ⋅ 4 Ohm ⋅ 4x6in ⋅ 50-100 Peak Power ⋅ Coaxial ⋅ Rockford Fosgate |