Rockford Fosgate P3SD4-12 12-inch shallow-mount subwoofer with dual 4-ohm voice coils, 400 watts RMS power handling, an anodized aluminum cone, and sealed or vented enclosure flexibility.
$239.99
16 in stock
The P3SD4-12 brings deep rumble and hard-hitting bass impact to vehicles with limited mounting depth. Its 12-inch shallow design lets you feel the low-end weight of your music without requiring the space of a traditional deep subwoofer, while flexible enclosure and voice-coil options make it easier to build around your installation.
| Subwoofer Specifications | |
|---|---|
| Sub Size | 12in |
| Sub Type | Shallow |
| Sub Power RMS | 400 Watts |
| Sub Max Power | 800 Watts |
| Sub Impedance | Dual 4 Ohm |
| Voice Coils | Dual |
| Voice Coil Diameter | 2.5in (65.5 mm) |
| Performance & Thiele/Small Parameters | |
|---|---|
| Maximum Linear Excursion (Xmax) | 8.1mm |
| Sound Pressure Level (SPL) @ 1W/1m | 85dB |
| Resonant Frequency (Fs) | 35.4Hz |
| DC Resistance (Re) | 6.80Ohm |
| Voice Coil Inductance (Le) | 4.4mH |
| Total Q (Qts) | 0.72 |
| Electrical Q (Qes) | 0.83 |
| Mechanical Q (Qms) | 5.70 |
| Equivalent Compliance Volume (Vas) | 35.3Liters |
| Effective Cone Area (Sd) | 500cm² |
| Fitment & Dimensions | |
|---|---|
| Woofer Displacement | 0.086 cu. ft. (2.45 Liters) |
| Mounting Depth | 3.65 in. (92.5 mm) |
| Cutout Diameter | 11.22 in. (285.0 mm) |
| Magnet Weight (oz) | 51 oz. (1.45 kg.) |
| Sealed Box Volume (Vb) | 1.0 cu. ft. (28.3 Liters) |
| Vented Box Volume (Vb) | 1.25 cu. ft. (35.3 Liters) |
| Speaker Connector | Dual 10 AWG Compression |
| Shipping Weight | 13.25 Lbs. (6.01 kg.) |
| Weight | 14 lbs |
|---|---|
| Sub Size | |
| Sub Impedance | |
| Sub Max Power | 800 Watts Max |
| Sub Power RMS | |
| Sub Type | Shallow |
| Voice Coils | Dual |
| Series | Punch |