Rockford Fosgate Prime R2SD4-12 12-inch shallow subwoofer with 250 Watts RMS power handling, 500 Watts max power, dual 4-ohm voice coils, and a mica-reinforced polypropylene cone. Its space-saving design is optimized for sealed enclosures.
$179.99
15 in stock
The Rockford Fosgate R2SD4-12 brings low-frequency depth and impact to vehicles where a conventional-depth subwoofer may not fit. Its shallow design lets you add the rumble and weight that make bass lines feel present in the cabin, while the mica-reinforced polypropylene cone keeps each note clean and accurate. Optimized for sealed enclosures, it is a practical choice for adding satisfying bass without demanding excessive installation space.
| Subwoofer Specifications | |
|---|---|
| Sub Size | 12in |
| Sub Type | Shallow |
| Sub Power RMS | 250 Watts |
| Sub Max Power | 500 Watts |
| Sub Impedance | Dual 4 Ohm |
| Voice Coils | Dual |
| Voice Coil Diameter | 2in (50 mm) |
| Performance & Thiele/Small Parameters | |
|---|---|
| Maximum Linear Excursion (Xmax) | 10mm |
| Sound Pressure Level (SPL) @ 1W/1m | 85dB |
| Resonant Frequency (Fs) | 30.3Hz |
| DC Resistance (Re) | 6.80Ohm |
| Voice Coil Inductance (Le) | 4.2mH |
| Total Q (Qts) | 0.65 |
| Electrical Q (Qes) | 0.72 |
| Mechanical Q (Qms) | 7.00 |
| Equivalent Compliance Volume (Vas) | 65.4Liters |
| Effective Cone Area (Sd) | 534.8cm² |
| Fitment & Dimensions | |
|---|---|
| Woofer Displacement | 0.039 cu. ft. (1.1 Liters) |
| Mounting Depth | 3.602 in. (91 mm) |
| Cutout Diameter | 11.25 in. (285 mm) |
| Magnet Weight (oz) | 51 oz. (1.45 kg.) |
| Sealed Box Volume (Vb) | 0.9 cu. ft. (25.4 Liters) |
| Vented Box Volume (Vb) | 1.79 cu. ft. (50.6 Liters) |
| Speaker Connector | Dual 12 AWG compression |
| Shipping Weight | 12.013 Lbs. (5.44 kg.) |
| Weight | 13 lbs |
|---|---|
| Sub Size | |
| Sub Impedance | |
| Sub Max Power | 500 Watts Max |
| Sub Power RMS | |
| Sub Type | Shallow |
| Voice Coils | Dual |
| Series | Prime |