Showing 1–16 of 91 results
| DB DRIVE S3.5 SPEED SERIES 3.5? 2 WAY LOUDSPEAKER 150 WATTS Coaxial ⋅ 150-175 Watt RMS ⋅ 2 Way ⋅ 200-Up Peak Power ⋅ 3.5in ⋅ 4 Ohm ⋅ DB Drive | ||
| DB DRIVE S4.0 SPEED SERIES 4IN 2 WAY LOUDSPEAKER 150 WATTS Coaxial ⋅ 150-175 Watt RMS ⋅ 2 Way ⋅ 200-Up Peak Power ⋅ 4 Ohm ⋅ 4in ⋅ DB Drive | ||
| DB DRIVE S46 SPEED SERIES 4X6 IN 2 WAY LOUSDPEAKER 160 W Coaxial ⋅ 150-175 Watt RMS ⋅ 2 Way ⋅ 200-Up Peak Power ⋅ 4 Ohm ⋅ 4x6in ⋅ DB Drive | ||
| DB DRIVE S5.25 SPEED SERIES 5.25 IN 2 WAY LOUDSPEAKER 175 W Coaxial ⋅ 175-200 Watt RMS ⋅ 2 Way ⋅ 200-Up Peak Power ⋅ 4 Ohm ⋅ 5.25in ⋅ DB Drive | ||
| DB DRIVE S57 SPEED SERIES 5X7 IN 2 WAY LOUDSPEAKER 300 WATTS Coaxial ⋅ 2 Way ⋅ 200-Up Peak Power ⋅ 200-Up RMS ⋅ 4 Ohm ⋅ 5x7in ⋅ DB Drive | ||
| DB DRIVE S65 SPEED SERIES 6.5 IN 2 WAY LOUDSPEAKER 300 WATTS Coaxial ⋅ 2 Way ⋅ 200-Up Peak Power ⋅ 4 Ohm ⋅ 50-75 Watt RMS ⋅ 6.5in ⋅ DB Drive | ||
| DB DRIVE S69 SPEED SERIES 6X9 IN 4 WAY LOUDSPEAKER 450 WATTS Coaxial ⋅ 200-Up Peak Power ⋅ 4 Ohm ⋅ 4 way ⋅ 50-75 Watt RMS ⋅ 6x9in ⋅ DB Drive | ||
| ROCKFORD FOSGATE P1650 COAXIAL PUNCH SERIES 6.5 IN 55 WATT RMS 4 OHM Coaxial ⋅ 100-125 Peak Power ⋅ 2 Way ⋅ 4 Ohm ⋅ 50-75 Watt RMS ⋅ 6.5in ⋅ Rockford Fosgate | ||
| ROCKFORD FOSGATE P1694 COAXIAL SERIES PUNCH SERIES 6X9 IN 75 WATT RMS 4 OHM Coaxial ⋅ 150-175 Peak Power ⋅ 4 Ohm ⋅ 4 way ⋅ 6x9in ⋅ 75-100 Watt RMS ⋅ Rockford Fosgate | ||
| KENWOOD EXCELON KFC-X683C COAXIAL CUSTOM FIT 6X8 IN 60 WATT RMS 3 OHM Coaxial ⋅ 175-200 Peak Power ⋅ 2 Way ⋅ 3 Ohm ⋅ 50-75 Watt RMS ⋅ 6x8in ⋅ Kenwood Excelon |