Rockford Fosgate P3D2-12 12-inch Punch subwoofer with dual 2-ohm voice coils, 600 watts RMS power handling, an anodized aluminum cone, VAST technology, and a durable StampCast basket.
$259.99
6 in stock
The Rockford Fosgate P3D2-12 brings the kind of bass you feel through the seat and across the cabin. Its 12-inch cone moves with authority, giving deep notes a heavy rumble and kick drums a solid, physical impact. Built as the top-performing subwoofer in the Punch series, it combines serious output with the rugged construction needed to keep the low end hitting hard.
| Subwoofer Specifications | |
|---|---|
| Sub Size | 12in |
| Sub Type | Standard |
| Sub Power RMS | 600 Watts |
| Sub Max Power | 1200 Watts |
| Sub Impedance | Dual 2 Ohm |
| Voice Coils | Dual |
| Voice Coil Diameter | 2.5in (65.5 mm) |
| Performance & Thiele/Small Parameters | |
|---|---|
| Maximum Linear Excursion (Xmax) | 15.2mm |
| Sound Pressure Level (SPL) @ 1W/1m | 85dB |
| Resonant Frequency (Fs) | 26.5Hz |
| DC Resistance (Re) | 3.20Ohm |
| Voice Coil Inductance (Le) | 4.25mH |
| Total Q (Qts) | 0.49 |
| Electrical Q (Qes) | 0.53 |
| Mechanical Q (Qms) | 6.70 |
| Equivalent Compliance Volume (Vas) | 57.7Liters |
| Effective Cone Area (Sd) | 570cm² |
| Fitment & Dimensions | |
|---|---|
| Woofer Displacement | 0.106 cu. ft. (3.0 Liters) |
| Mounting Depth | 6.66 in. (169.3 mm) |
| Cutout Diameter | 11.25 in. (285 mm) |
| Magnet Weight (oz) | 96 oz. (2.73 kg.) |
| Sealed Box Volume (Vb) | 1.02 cu. ft. (28.8 Liters) |
| Vented Box Volume (Vb) | 1.79 cu. ft. (50.6 Liters) |
| Speaker Connector | Dual 10 AWG compression |
| Shipping Weight | 20.9 Lbs. (9.48 kg) |
| Weight | 21 lbs |
|---|---|
| Sub Size | |
| Sub Impedance | |
| Sub Max Power | 1200 Watts Max |
| Sub Power RMS | |
| Sub Type | Standard |
| Voice Coils | Dual |
| Series | Punch |