Showing 1–16 of 104 results
| ROCKFORD FOSGATE P3-2X12 PUNCH SERIES DUAL P3 12 IN 1200 WATTS RMS 1 OHM Rockford Fosgate | ||
| ROCKFORD FOSGATE P3S-1X10 PUNCH SERIES P3 SHALLOW LOADED ENCLOSURE 300 WATTS RMS 1 OHM Rockford Fosgate | ||
| ROCKFORD FOSGATE R2-2X12 PRIME DUAL R2 12 IN SEALED LOADED ENCLOSURE Rockford Fosgate | ||
| ROCKFORD FOSGATE P1683 COAXIAL PUNCH SERIES 6X8 IN 65 WATT RMS 4 OHM Rockford Fosgate ⋅ 125-150 Peak Power ⋅ 3 Way ⋅ 4 Ohm ⋅ 50-75 Watt RMS ⋅ 6x8in | ||
| ROCKFORD FOSGATE P16 COAXIAL PUNCH SERIES 6 IN 55 WATT RMS 4 OHM Rockford Fosgate ⋅ 100-125 Peak Power ⋅ 2 Way ⋅ 4 Ohm ⋅ 50-75 Watt RMS ⋅ 6in ⋅ Coaxial | ||
| ROCKFORD FOSGATE P1675 PUNCH 6.75 IN 3-WAY FULL RANGE SPEAKER Rockford Fosgate ⋅ 100-125 Peak Power ⋅ 3 Way ⋅ 4 Ohm ⋅ 50-75 Watt RMS ⋅ 6.75in ⋅ Coaxial | ||
| ROCKFORD FOSGATE R169X3 COAXIAL PRIME SERIES 6X9 IN 65 WATT RMS 4 OHM Rockford Fosgate ⋅ 125-150 Peak Power ⋅ 3 Way ⋅ 4 Ohm ⋅ 50-75 Watt RMS ⋅ 6x9in ⋅ Coaxial | ||
| ROCKFORD FOSGATE R2SD4-10 PRIME RS SHALLOW SERIES 10 IN 200 WATT RMS 4 OHM Rockford Fosgate ⋅ 0-250 RMS ⋅ 10in Sub ⋅ 4 Ohm ⋅ Dual Voice Coil ⋅ Shallow Mount | ||
| ROCKFORD FOSGATE P165-SI COMPONENT SYSTEM PUNCH SERIES 6.5 IN AND 1 IN 60 WATT RMS 4 OHM Rockford Fosgate ⋅ 100-125 Peak Power ⋅ 2 Way ⋅ 4 Ohm ⋅ 50-75 Watt RMS ⋅ 6.5in ⋅ Component | ||
| ROCKFORD FOSGATE P1462 COAXIAL PUNCH SERIES 4X6 IN 30 WATT RMS 4 OHM Rockford Fosgate ⋅ 0-50 Watt RMS ⋅ 2 Way ⋅ 4 Ohm ⋅ 4x6in ⋅ 50-100 Peak Power ⋅ Coaxial |