Showing 1–16 of 104 results
| ROCKFORD FOSGATE P3D4-10 PUNCH P3 SERIES 10 IN 500 WATT RMS 4 OHM Rockford Fosgate ⋅ 10in Sub ⋅ 4 Ohm ⋅ 500-750 RMS ⋅ Dual Voice Coil | ||
| ROCKFORD FOSGATE P3D4-12 PUNCH P3 SERIES 12 IN 600 WATT RMS 4 OHM Rockford Fosgate ⋅ 12in Sub ⋅ 4 Ohm ⋅ 500-750 RMS ⋅ Dual Voice Coil | ||
| ROCKFORD FOSGATE POWER SERIES 6X9 IN 2 WAY 100 WATT RMS 4 OHM Rockford Fosgate ⋅ 100-125 Watt RMS ⋅ 2 Way ⋅ 200-Up Peak Power ⋅ 4 Ohm ⋅ 6x9in ⋅ Coaxial | ||
| ROCKFORD FOSGATE P3SD4-10 PUNCH P3 SHALLOW SERIES 10 IN 300 WATT RMS 4 OHM Rockford Fosgate ⋅ 10in Sub ⋅ 250-500 RMS ⋅ 4 Ohm ⋅ Dual Voice Coil ⋅ Shallow Mount | ||
| ROCKFORD FOSGATE P3SD4-12 PUNCH P3 SHALLOW SERIES 12 IN 400 WATT RMS 4 OHM Rockford Fosgate ⋅ 12in Sub ⋅ 250-500 RMS ⋅ 4 Ohm ⋅ Dual Voice Coil ⋅ Shallow Mount | ||
| ROCKFORD FOSGATE R2D4-10 PRIME SERIES 10 IN R2 4-OHM DVC SUBWOOFER Rockford Fosgate ⋅ 10in Sub ⋅ 250-500 RMS ⋅ 4 Ohm ⋅ Dual Voice Coil | ||
| ROCKFORD FOSGATE P300X2 PUNCH SERIES 300 WATT 2 CHANNEL Rockford Fosgate ⋅ 2 Channel ⋅ 250-500 Watts ⋅ 4 Gauge Power Input ⋅ Class A/B | ||
| ROCKFORD FOSGATE P1683 COAXIAL PUNCH SERIES 6X8 IN 65 WATT RMS 4 OHM Rockford Fosgate ⋅ 125-150 Peak Power ⋅ 3 Way ⋅ 4 Ohm ⋅ 50-75 Watt RMS ⋅ 6x8in | ||
| ROCKFORD FOSGATE T1650-S COMPONENT SYSTEM POWER SERIES 6.5 IN AND 1 IN 75 WATT RMS 4 OHM Rockford Fosgate ⋅ 150-175 Peak Power ⋅ 2 Way ⋅ 4 Ohm ⋅ 6.5in ⋅ 75-100 Watt RMS ⋅ Component |