The Hertz MPS300S4 is a 12-inch shallow-mount subwoofer built for powerful bass in tight spaces, with 500 Watts RMS power handling and ultra-compact sealed enclosure compatibility.
$599.99
4 in stock
The Hertz MPS300S4 brings deep rumble and solid low-frequency impact to vehicles where a conventional subwoofer box simply will not fit. Its shallow profile and high excursion capability let the bass reach into the cabin with convincing weight, making kick drums feel more immediate and low notes more physical without demanding a large enclosure.
| Subwoofer Specifications | ||
|---|---|---|
| Sub Size | 12in | |
| Sub Type | Shallow | |
| Sub Power RMS | 500 Watts RMS | |
| Sub Max Power | 1000 Watts Max | |
| Sub Impedance | 4 Ohm | |
| Voice Coils | Single | |
| Mounting Depth | 89 mm | |
| Construction | |
|---|---|
| Sub Cone Material | Polypropylene |
| Sub Surround Material | Nitrile rubber (NBR) |
| Sub Basket Material | Steel |
| Sub Magnet Material | High Density Flux Ferrite |
| Sub Magnet Size | 6.14 x 2.36 x 1.42 in (156 x 60 x 36 mm) |
| Sub Voice Coil Diameter | 1.5 in (38 mm) |
| Sub Voice Coil Material | Copper |
| Performance & Thiele/Small | ||
|---|---|---|
| Frequency Response (Hz) | 25 – 400 Hz | |
| Sensitivity (dB/SPL) | 85 dB | |
| Resonant Frequency (Fs) | 23 Hz | |
| DC Resistance (Re) | 3.4Ohm | |
| Voice Coil Inductance (Le) | 3.75 mH | |
| Total Q (Qts) | 0.42 | |
| Electrical Q (Qes) | 0.45 | |
| Mechanical Q (Qms) | 6.3 | |
| Equivalent Compliance Volume (Vas) | 2.194 cu ft (62.13 L) | |
| Cone Diameter (D) | 262.59 mm | |
| Moving Mass (Mms) | 11.288 oz (320 g) | |
| Mechanical Compliance (Cms) | 0.15 mm/N | |
| Motor Force Factor (BL) | 18.7 T*m | |
| Maximum Linear Excursion (Xmax) | 0.66 in (16.8 mm) | |
| Maximum Mechanical Excursion (Xmech) | 0.79 in (20 mm) | |
| Weight | 20 lbs |
|---|---|
| Dimensions | 5 × 12 × 5 in |
| Sub Impedance | |
| Sub Power RMS | |
| Sub Size | |
| Sub Max Power | 1000 Watts Max |
| Voice Coils | Single |
| Sub Type | Shallow |
| Series | Mille |